Weather in Gdansk
Clouds (scattered clouds)
23 °C
Humidity: 57% Pressure: 1022 hPa Wind: 2 km/h S
Current Weather Forecast for Gdansk
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 24 °C | 20 °C | 19 °C |
Wind Speed | 2 km/h | 0 km/h | 2 km/h | 2 km/h |
Wind Direction | S | NE | NE | NE |
Humidity | 57% | 55% | 76% | 79% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 19 °C | 23 °C | 25 °C | 25 °C | 20 °C | 19 °C |
Wind Speed | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | NW | SW | S | S | SE | E | E | E |
Humidity | 77% | 74% | 68% | 56% | 52% | 56% | 78% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 17 °C | 20 °C | 23 °C | 25 °C | 26 °C | 21 °C | 21 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | E | E | E | E | E | NE | SE |
Humidity | 83% | 82% | 72% | 62% | 58% | 58% | 80% | 81% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 21 °C | 26 °C | 29 °C | 29 °C | 25 °C | 23 °C |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 3 km/h |
Wind Direction | S | S | S | S | S | S | S | SW |
Humidity | 80% | 76% | 71% | 56% | 47% | 48% | 68% | 65% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 19 °C | 22 °C | 25 °C | 23 °C | 19 °C | 18 °C | 17 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
Wind Direction | SW | W | NW | N | N | N | N | NE |
Humidity | 62% | 85% | 73% | 63% | 71% | 83% | 79% | 75% |