Weather in Gdansk
Clouds (few clouds)
22 °C
Humidity: 46% Pressure: 1020 hPa Wind: 6 km/h W
Current Weather Forecast for Gdansk
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 23 °C | 20 °C | 18 °C |
Wind Speed | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
Wind Direction | W | W | W | W |
Humidity | 46% | 48% | 56% | 64% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 14 °C | 15 °C | 16 °C | 16 °C | 15 °C | 14 °C | 12 °C |
Wind Speed | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | W | NW | N | N | NE | NE | E | SE |
Humidity | 75% | 86% | 72% | 65% | 64% | 64% | 74% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 14 °C | 17 °C | 21 °C | 27 °C | 18 °C | 17 °C | 14 °C |
Wind Speed | 5 km/h | 6 km/h | 7 km/h | 5 km/h | 7 km/h | 7 km/h | 4 km/h | 6 km/h |
Wind Direction | S | S | S | S | W | SW | W | W |
Humidity | 76% | 62% | 68% | 66% | 41% | 82% | 86% | 84% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 14 °C | 18 °C | 19 °C | 19 °C | 17 °C | 16 °C |
Wind Speed | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 10 km/h | 9 km/h | 7 km/h | 6 km/h |
Wind Direction | W | W | W | W | W | W | W | W |
Humidity | 82% | 84% | 69% | 53% | 52% | 56% | 66% | 70% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 16 °C | 18 °C | 20 °C | 20 °C | 18 °C | 14 °C |
Wind Speed | 5 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 5 km/h | 4 km/h |
Wind Direction | SW | W | W | W | W | W | W | W |
Humidity | 69% | 78% | 74% | 63% | 50% | 50% | 62% | 79% |