Weather in Gdansk
Clear (clear sky)
8 °C
Humidity: 77% Pressure: 1025 hPa Wind: 0 km/h N
Current Weather Forecast for Gdansk
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 12 °C | 17 °C | 19 °C | 18 °C | 15 °C | 12 °C |
Wind Speed | 0 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 3 km/h | 1 km/h |
Wind Direction | N | SE | E | NE | E | NE | E |
Humidity | 77% | 65% | 55% | 52% | 59% | 73% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 17 °C | 21 °C | 22 °C | 22 °C | 18 °C | 15 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | S | S | S | S | SE | SE | E | S |
Humidity | 85% | 82% | 64% | 52% | 48% | 51% | 72% | 79% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 18 °C | 20 °C | 21 °C | 18 °C | 16 °C | 14 °C |
Wind Speed | 2 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 4 km/h | 2 km/h | 3 km/h |
Wind Direction | SW | SW | N | E | NE | N | N | N |
Humidity | 74% | 72% | 64% | 57% | 56% | 67% | 82% | 84% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 17 °C | 19 °C | 21 °C | 20 °C | 16 °C | 14 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | N | N | N | NE | NE | NE | NE | NE |
Humidity | 88% | 87% | 73% | 67% | 62% | 64% | 77% | 83% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 17 °C | 18 °C | 18 °C | 17 °C | 14 °C | 12 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 4 km/h |
Wind Direction | N | N | NE | NE | NE | N | N | N |
Humidity | 85% | 89% | 68% | 63% | 63% | 66% | 76% | 87% |