Weather in Gdansk
Clear (clear sky)
1 °C
Humidity: 89% Pressure: 1003 hPa Wind: 6 km/h S
Current Weather Forecast for Gdansk
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
broken clouds |
light rain |
| Temperature | 1 °C | 1 °C | 2 °C | 2 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | S | S | S | SW |
| Humidity | 89% | 87% | 84% | 87% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
light rain |
light rain |
scattered clouds |
few clouds |
clear sky |
| Temperature | 4 °C | 3 °C | 2 °C | 2 °C | 3 °C | 2 °C | 1 °C | 1 °C |
| Wind Speed | 8 km/h | 9 km/h | 8 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h |
| Wind Direction | SW | SW | W | W | W | W | NW | NW |
| Humidity | 96% | 73% | 81% | 93% | 84% | 65% | 66% | 61% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
scattered clouds |
clear sky |
few clouds |
few clouds |
few clouds |
scattered clouds |
| Temperature | 1 °C | 2 °C | 1 °C | 3 °C | 4 °C | 1 °C | 0 °C | -0 °C |
| Wind Speed | 4 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | W | W | W | W | W | SW | SW | SW |
| Humidity | 71% | 72% | 73% | 71% | 59% | 64% | 63% | 61% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
clear sky |
few clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | -0 °C | -0 °C | -1 °C | 1 °C | 2 °C | 0 °C | -1 °C | -0 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | SW | SW | SW | S | S | S | S |
| Humidity | 57% | 56% | 54% | 46% | 39% | 48% | 49% | 46% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | -0 °C | -0 °C | 0 °C | 1 °C | 2 °C | 0 °C | -0 °C | 0 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | S | W | SW | SW | SW | S | S | S |
| Humidity | 41% | 38% | 39% | 40% | 53% | 70% | 79% | 81% |
scattered clouds
broken clouds
light rain
few clouds
clear sky